Lacrosse
Lacrosse 2017 Preview
2017 Roster
# | PLAYER | GRADE | # | PLAYER | GRADE |
46 | Allstatt, Erik | 10 | Peats, Sam | 10 | |
3 | Beaver, Andrew | 9 | 39 | Pohovey, Ben | 9 |
10 | Buckel, Michael | 10 | 19 | Ramos, Nick | 11 |
23 | Callon, Ben | 10 | 11 | Rodriguez, Zack | 10 |
40 | Davis, Campbell | 12 | 52 | Romano, Vinny | 11 |
Davis, Malachy | 9 | 6 | Saylor, Antonio | 10 | |
28 | Freeman, Garret | 10 | 42 | Schiefelbein, Evan | 11 |
48 | Gangstad, Andrew | 9 | Sizemore, Joe | 9 | |
34 | Glowner, Jacob | 10 | 9 | Spayd, Brock | 10 |
31 | Hoffman, Nolan | 10 | Sprinkle, Cauy | 11 | |
43 | Hunt, Todd | 9 | 41 | Stevenson, Cole | 10 |
13 | Johnson, David | 10 | 7 | Tichenor, John | 11 |
12 | Krajcir, Stephen | 10 | 32 | Van Auken, Nicholas | 10 |
22 | Lewis, Dylan | 10 | 21 | Viduya, Patrick | 10 |
15 | Madden, Joseph | 9 | 24 | Walsh, Christopher | 11 |
30 | Minor, Dalton | 11 | 14 | Wampler, Brent | 11 |
2 | Nguyen, Curtis | 12 |
Coaching Staff | |
Varsity Head Coach | Sean Cross |
JV Head Coach | AJ Ablog |
Assitant Coaches |
Mike Hoffman |
Strength and Conditioning Coach | Jerry Clark |
Administrative Staff | |
Booster Club President & Game Day Operations | Kevin Johnson |
Financial Manager | Matt Tuohy |
Public Announcer / Media Relations / Parent Liaison | Tim Bowman |
Team Videographer | Dave Cleveland |
Team Photographer | Angie Romano |
Scorekeepers | Steve Dugan, Pat Soller |
Today's Events
General (0)
No events were found.
View General CalendarAthletics (0)
No events were found.
View Athletics CalendarService (0)
No events were found.
View Service CalendarCo-curriculars (0)
No events were found.
View Co-curriculars CalendarFine Arts (0)
No events were found.
View Fine Arts Calendar